|
. |
Low prices. High quality. P.D.Q |
|
|
|
|
|
OEM CROSS REFERENCE LIST |
|||||||||||||||||||||||||||||||||||||
|
Some items have multiple listings because they are available in either different assortments or individually and in an assortment |
||||||||||||||||||||||||||||||||||||
|
OEM List |
Description |
PDQ Part Number |
|||||||||||||||||||||||||||||||||||
|
Click on OEM # to go to clip page |
Items with Asterisk are Currently only available in assortments. |
||||||||||||||||||||||||||||||||||||
| 01553-03101 | Nissan 11MM Hole Size Bumper Retainer |
2120T |
|||||||||||||||||||||||||||||||||||
| 01553-06721 | Nissan Front & Rear Bumper Clip | 2127T | |||||||||||||||||||||||||||||||||||
| 01553-09241 | Foreign 10mm Hole Push Retainer | 2141T | |||||||||||||||||||||||||||||||||||
| 01651-00481 | Nissan 8 Size Screw Grommet | 2109T | |||||||||||||||||||||||||||||||||||
| 06502790 | Chrysler Screw In Retainer | 2167T | |||||||||||||||||||||||||||||||||||
| 06720-SJC-305 * | Honda Blue Nylon Right Hand Side Clip | 3039T | |||||||||||||||||||||||||||||||||||
| 10009923 | GM 8-1.25MM Bolt Retainer | 2022T | |||||||||||||||||||||||||||||||||||
| 10126901 | GM Door Trim Panel Clip | 2917T | |||||||||||||||||||||||||||||||||||
| 10134407 | Push Type Retainer, Coolant Recovery Res. | 2986T | |||||||||||||||||||||||||||||||||||
| 10121502 | 6.3MM Push In Clip | 2177T | |||||||||||||||||||||||||||||||||||
| 10153057 | GM Door Trim Panel Clip | 2918T | |||||||||||||||||||||||||||||||||||
| 10185925 | GM Trim Clip 7MM Hole | 2097T | |||||||||||||||||||||||||||||||||||
| 10431524 | 5/16" Hole Chevy Rocker Panel Retainer | 2981T | |||||||||||||||||||||||||||||||||||
| 10431761 | Gray Rocker Panel Clip | 2078T | |||||||||||||||||||||||||||||||||||
| 11500658 | GM 6.3 - 1.00mm "U" Nut | 2010T | |||||||||||||||||||||||||||||||||||
| 11500660 | GM 8 - 1.25mm "U" Nut | 2005T | |||||||||||||||||||||||||||||||||||
| 11500661 | GM 8 - 1.25mm Extruded "U" Nut | 2043T | |||||||||||||||||||||||||||||||||||
| 11500662 | GM 10 -1.50MM Extruded "U" Nut | 2058T | |||||||||||||||||||||||||||||||||||
| 11500996 | GM 6.3 x 1.81 x 25mm Long Hex Head Screw | 2047T | |||||||||||||||||||||||||||||||||||
| 11501188 | GM 8 - 1.25 x 30mm Hex Bolt w/ Washer | 2001T | |||||||||||||||||||||||||||||||||||
| 11501193 | GM 10 - 1.50 x 40mm Hex Bolt w/ Washer | 2057T | |||||||||||||||||||||||||||||||||||
| 11501836 | GM 6.3MM Thread Cutting Nut | 2107T | |||||||||||||||||||||||||||||||||||
| 11501850 | GM 10 - 1.50mm Hex Flange Nut | 2136T | |||||||||||||||||||||||||||||||||||
| 11501884 | #8 x 3/4" Phillips Trim Screw; Black | 2031T | |||||||||||||||||||||||||||||||||||
| 11502722 | GM 5 - .80mm Hex Flange Nut | 2135T | |||||||||||||||||||||||||||||||||||
| 11502941 | GM 6 - 1.00 x 20mm Hex Bolt w/ Washer | 2091T | |||||||||||||||||||||||||||||||||||
| 11503396 | 4.2 - 1.41 x 20mm Sheet Metal Screw | 2030T | |||||||||||||||||||||||||||||||||||
| 1150396* | 4.2 - 1.41 x 20mm, 7mm Indented hex | 3041T | |||||||||||||||||||||||||||||||||||
| 11503695 | GM 8 - 1.25 x 30mm Hex Nut | 2059T | |||||||||||||||||||||||||||||||||||
| 11503715 | GM 6 - 1.00mm "U" Nut | 2011T | |||||||||||||||||||||||||||||||||||
| 11503834 | GM 6 - 1.00 x 25mm Hex Bolt with Washer | 2014T | |||||||||||||||||||||||||||||||||||
| 11503892 | 4.2 x 20mm Hex Sheet Metal Screw; Black | 2016T | |||||||||||||||||||||||||||||||||||
| 11503982 | GM 6 - 1.00 x 25mm Hex Bolt w/ Washer | 2013T | |||||||||||||||||||||||||||||||||||
| 11503892* | GM 4.2 - 1.41 x 20mm, 7mm Indented hex | 3041T | |||||||||||||||||||||||||||||||||||
| 11505022 | GM 6.3 - 1.81 x 20mm Hex Screw | 2007T | |||||||||||||||||||||||||||||||||||
| 11505329 | GM 6 - 1.00mm Hex Nut | 2027T | |||||||||||||||||||||||||||||||||||
| 11507083 | GM 6.3 - 1.81 x 25mm Hex Screw | 2003T | |||||||||||||||||||||||||||||||||||
| 11508900 | 5MM Stud Self Thread Cutting Nut | 2912T | |||||||||||||||||||||||||||||||||||
| 11561368* | GM Ergo Tufloks 9.5mm hole, 18mm flange | 3067T | |||||||||||||||||||||||||||||||||||
| 11589289* | GM Ergo Tufloks 6.5mm hole, 18mm flange | 3067T | |||||||||||||||||||||||||||||||||||
| 11589290* | GM Ergo Tufloks 6.5mm hole, 18mm flange | 3067T | |||||||||||||||||||||||||||||||||||
| 11589291* | GM Ergo Tufloks 6.5mm hole, 14mm flange | 3067T | |||||||||||||||||||||||||||||||||||
| 11589292* | GM Ergo Tufloks 8.5mm hole, 20mm flange | 3067T | |||||||||||||||||||||||||||||||||||
| 11589293* | GM Ergo Tufloks 8.5mm hole, 20mm flange | 3067T | |||||||||||||||||||||||||||||||||||
| 11589294* | GM Ergo Tufloks 8.5mm hole, 20mm flange | 3067T | |||||||||||||||||||||||||||||||||||
| 11589295* | GM Ergo Tufloks 10.5mm hole, 25mm flange | 3067T | |||||||||||||||||||||||||||||||||||
| 11589296* | GM Ergo Tufloks 10.5mm hole, 25mm flange | 3067T | |||||||||||||||||||||||||||||||||||
| 11609417* | GM Ergo Tufloks 8.5mm hole, 19mm flange | 3067T | |||||||||||||||||||||||||||||||||||
| 1196781 | License Plate Retainer | 2035T | |||||||||||||||||||||||||||||||||||
| 12337898* | GM 2 3/4" x 1 3/4" Over all size Retainer | 3021T | |||||||||||||||||||||||||||||||||||
| 14013246 | GM Headlight Bezel Nut | 2143T | |||||||||||||||||||||||||||||||||||
| 14019205 | GM Plastic Blind Rivet | 2006T | |||||||||||||||||||||||||||||||||||
| 14027471 | GM Truck Panel Clip | 2991T | |||||||||||||||||||||||||||||||||||
| 14045480 | GM Bumper Pad Fastener | 2036T | |||||||||||||||||||||||||||||||||||
| 14063981 | GM 1/4" Plastic Rivet Long; Small Flange | 2023T | |||||||||||||||||||||||||||||||||||
| 14093088 | GM Splash Shield Blind Rivet | 2980T | |||||||||||||||||||||||||||||||||||
| 1502287 | GM 1/4" Hole Headlight Retainer Rivet | 2916T | |||||||||||||||||||||||||||||||||||
| 15021761* | GM Natural Nylon 7mm rod Hood Prop Clip | 2540T | |||||||||||||||||||||||||||||||||||
| 15021761* | GM 7mm Rod Diameter, Fits a 10mm Hole | 2533T | |||||||||||||||||||||||||||||||||||
| 15149708 | Radiator, Wheelhouse & Fender Push Clip | 2929T | |||||||||||||||||||||||||||||||||||
| 15296830* | GM Ergo Tufloks 8mm hole, 19mm flange | 3067T | |||||||||||||||||||||||||||||||||||
| 15506827 | 1/4" Plastic Rivet Long; Small Flange | 2023T | |||||||||||||||||||||||||||||||||||
| 15506921 | 1/4" Plastic Rivet Long; Small Flange | 2023T | |||||||||||||||||||||||||||||||||||
| 15600382 | GM Door Trim Panel Clip | 2949T | |||||||||||||||||||||||||||||||||||
| 15614746 | GM 1/4" Plastic Rivet Long; Small Flange | 2023T | |||||||||||||||||||||||||||||||||||
| 15685073* | GM Black Nylon Right & Left Side | 2540T | |||||||||||||||||||||||||||||||||||
| 15685073* | GM Oblong Hole Fit, Right & Left | 2527T | |||||||||||||||||||||||||||||||||||
| 15733970 | GM Front Air Deflector Grommet | 2909T | |||||||||||||||||||||||||||||||||||
| 15733971 | GM Front Air Deflector Clip | 2948T | |||||||||||||||||||||||||||||||||||
| 15960325 | GM 1/4" Hole Size Door Panel Clip | 2191T | |||||||||||||||||||||||||||||||||||
| 15975244 |
5/16" (7.8mm) Hole Universal Panel Clip |
2915T | |||||||||||||||||||||||||||||||||||
| 1605396 | Universal 6MM Hole | 2000T | |||||||||||||||||||||||||||||||||||
| 1619321 | GM Panel Fastener | 2029T | |||||||||||||||||||||||||||||||||||
| 1631564 | GM & 10mm Hole Ford Bumper Retainer | 2096T | |||||||||||||||||||||||||||||||||||
| 16606936* | GM 5/32" Rod Size, 6mm Hole, Orange | 2527T | |||||||||||||||||||||||||||||||||||
| 16606936* | GM Orange Nylon Door Lock Rod Clip | 2540T | |||||||||||||||||||||||||||||||||||
| 16629990* | GM Gray Nylon Door Lock & Tailgate Rod Clip | 2540T | |||||||||||||||||||||||||||||||||||
| 16629990* | # 10-24 Size, 8mm Hole, 2mm Panel Range | 2527T | |||||||||||||||||||||||||||||||||||
| 16629990* | GM Gray Nylon Door Lock & Tailgate Rod Clip | 2533T | |||||||||||||||||||||||||||||||||||
| 16630688* | GM Natural Nylon Right Hand Side | 2540T | |||||||||||||||||||||||||||||||||||
| 16630688* | GM 5/32" Rod Size, Right Side, Natural | 2533T | |||||||||||||||||||||||||||||||||||
| 16630689* | GM Black Nylon Left Hand Side | 2540T | |||||||||||||||||||||||||||||||||||
| 16630689* | GM 5/32" Rod Size, Left Hand Side, Black | 2533T | |||||||||||||||||||||||||||||||||||
| 1689827 | # 8 x 1/2" Wheel Opening Screw; Black | 2042T | |||||||||||||||||||||||||||||||||||
| 171-867-299B | VW & Audi Door Panel Clip | 2193T | |||||||||||||||||||||||||||||||||||
| 175-553-577A | VW 1/4" (6.3mm) Plastic Blind Rivet | 2024T | |||||||||||||||||||||||||||||||||||
| 175-853-577 | VW 3/16" (5mm) Short Black Nylon Rivet | 2026T | |||||||||||||||||||||||||||||||||||
| 19810-ON | Ford Round Head Door Trim Clip | 2162T | |||||||||||||||||||||||||||||||||||
| 20064875 | GM 1/4" (6.4MM) Hole Size Hood Clip | 2901T | |||||||||||||||||||||||||||||||||||
| 20160591* | GM Upper Part of Glass Guide Retainer | 3021T | |||||||||||||||||||||||||||||||||||
| 20162174* | GM Front Door Glass Window Guide Retainers | 3021T | |||||||||||||||||||||||||||||||||||
| 20328600* | GM Front & Rear Door Glass Window Guide Retainers | 3021T | |||||||||||||||||||||||||||||||||||
| 20421800 | GM Door Trim Panel Clip | 2949T | |||||||||||||||||||||||||||||||||||
| 20426301 | GM 7mm Hole Retainer | 2947T | |||||||||||||||||||||||||||||||||||
| 20432975 | GM 3/16" (5mm) Short Black Nylon Rivet | 2026T | |||||||||||||||||||||||||||||||||||
| 20433026 | GM 1/4" (6.3mm) Plastic Blind Rivet | 2024T | |||||||||||||||||||||||||||||||||||
| 20514862 | GM 3/16" (5mm) Shroud Vent Clip | 2196T | |||||||||||||||||||||||||||||||||||
| 20570245 | GM & Ford Push Type Rivet 8mm | 2041T | |||||||||||||||||||||||||||||||||||
| 20582532* | GM 5/32" Rod Size, Left Hand Side, Black | 2527T | |||||||||||||||||||||||||||||||||||
| 20582532* | GM Black Nylon Left Hand Side | 2540T | |||||||||||||||||||||||||||||||||||
| 20582533* | GM Natural Nylon Right Hand Side Door | 2540T | |||||||||||||||||||||||||||||||||||
| 20582533* | GM 5/32" Rod Size, 9/64" Max. Panel Range | 2533T | |||||||||||||||||||||||||||||||||||
| 20582533* | GM 5/32" Rod Size, Right Hand Side, Natural | 2527T | |||||||||||||||||||||||||||||||||||
| 20633148* | GM 5/32" Rod Size, 9/64" Max. Panel | 2533T | |||||||||||||||||||||||||||||||||||
| 20633148* | GM Black Nylon Left Hand Side Door | 2540T | |||||||||||||||||||||||||||||||||||
| 20633148* | 5/32" Rod Size, 9/64" Panel Range, Left | 2527T | |||||||||||||||||||||||||||||||||||
| 20633148* | GM ' 86/ Right Hand Door Lock Rod End Clip | AN-911CT | |||||||||||||||||||||||||||||||||||
| 20664092 | GM Screw In Retainer | 2067T | |||||||||||||||||||||||||||||||||||
| 20699808 | Universal Weatherstrip Clip | 2179T | |||||||||||||||||||||||||||||||||||
| 20712176* | GM 2 3/4" x 1 /4" Over all size Window Guide Retainers | 3021T | |||||||||||||||||||||||||||||||||||
| 21030249 | GM and Saturn Air Baffle to Under Carriage | 2131T | |||||||||||||||||||||||||||||||||||
| 21075686 | GM and Saturn Rocker Panel Retainer | 2140T | |||||||||||||||||||||||||||||||||||
| 21077123 | Wheel Opening Moulding Push Type Clip | 2928T | |||||||||||||||||||||||||||||||||||
| 21094146 | GM/Saturn Trim Panel Clip | 2155T | |||||||||||||||||||||||||||||||||||
| 21097292* | GM Natural Nylon Hood Prop Clip | 2540T | |||||||||||||||||||||||||||||||||||
| 21097292* | GM 5/16" Rod Diameter, Natural Nylon | 2527T | |||||||||||||||||||||||||||||||||||
| 22535007 | GM Bumper Fascia Blind Rivet | 2913T | |||||||||||||||||||||||||||||||||||
| 22539533* | GM Rear of Glass Window Guide Retainers | 3021T | |||||||||||||||||||||||||||||||||||
| 3065575 | GM Door Trim Panel Clip | 2015T | |||||||||||||||||||||||||||||||||||
| 3078511 | GM Hood Insulation Clip | 2002T | |||||||||||||||||||||||||||||||||||
| 31028283 | Chevy Savana & G.M.C. Express Van | 4017T | |||||||||||||||||||||||||||||||||||
| 34201631 | 1/4" Plastic Rivet Long; Small Flange | 2023T | |||||||||||||||||||||||||||||||||||
| 34202855 | AMC 3/16" (5mm) Short Black Nylon Rivet | 2026T | |||||||||||||||||||||||||||||||||||
| 3454220* | Chrysler Red Nylon Right Hand Side | 2540T | |||||||||||||||||||||||||||||||||||
| 3454220* | Chrysler Door Latch Locking Push Rod | AN-911CT | |||||||||||||||||||||||||||||||||||
| 3454220* | Chrysler Door Latch Locking Push Rod | 2533T | |||||||||||||||||||||||||||||||||||
| 3454221* | Chrysler Green Nylon Left Hand Side | 2533T | |||||||||||||||||||||||||||||||||||
| 3454221* | Chrysler Green Nylon Left Hand Side | 2540T | |||||||||||||||||||||||||||||||||||
| 3454221* | Chrysler Door Latch Locking Push Rod | AN-911CT | |||||||||||||||||||||||||||||||||||
| 363137 | GM Door Panel Clip | 2161T | |||||||||||||||||||||||||||||||||||
| 379830-S | Ford 8 or 10 Screw Size Grommet | 2094T | |||||||||||||||||||||||||||||||||||
| 380382 | GM 6 to 8 Screw Size Grommet | 2092T | |||||||||||||||||||||||||||||||||||
| 381671-S | Ford 8 x 3/8" Wheel Opening Moulding Screw | 2911T | |||||||||||||||||||||||||||||||||||
| 386299-S* | Ford Natural Nylon Hood Prop Clip, 5/16" | 2540T | |||||||||||||||||||||||||||||||||||
| 386299-S* | Ford 5/16" Rod Size, Natural | 2533T | |||||||||||||||||||||||||||||||||||
| 386553-S | Ford GM & Ford Hood Insulation Clip | 2147T | |||||||||||||||||||||||||||||||||||
| 388020-S47 | # 8 x 1/2" Phillips Drill Point Screw; Chrome | 2008T | |||||||||||||||||||||||||||||||||||
| 388047-S102 | Ford 1/4" Hole Door Handle Rivet | 2032T | |||||||||||||||||||||||||||||||||||
| 3881268 | Weatherstrip Retainer | 2182T | |||||||||||||||||||||||||||||||||||
| 388442-S100 | Ford 1/4" Hole Size Bumper Rivet | 2055T | |||||||||||||||||||||||||||||||||||
| 388664-S100 | Ford 3/16" Hole Black Grille & Fascia Rivet | 2033T | |||||||||||||||||||||||||||||||||||
| 388930-S | Ford 1/4" Trim Panel Retainer | 2095T | |||||||||||||||||||||||||||||||||||
| 389144-S | Ford Round Head Door Trim Clip | 2162T | |||||||||||||||||||||||||||||||||||
| 3893980 | Plastic Screw Grille Nut | 2034T | |||||||||||||||||||||||||||||||||||
| 3907444 | License Plate Retainer | 2035T | |||||||||||||||||||||||||||||||||||
| 3919773 | Plastic Screw Grille Nut | 2034T | |||||||||||||||||||||||||||||||||||
| 3990522S* | Ford Natural Nylon Right Hand Side Clip | 2540T | |||||||||||||||||||||||||||||||||||
| 4234830* | GM Door Lock Rod Clip, 1964 - On | 2540T | |||||||||||||||||||||||||||||||||||
| 4234830* | GM 1964 & on, Door Lock Rod | 2527T | |||||||||||||||||||||||||||||||||||
| 4341060 | Chrysler Hood Clip / Fender Shield | 2154T | |||||||||||||||||||||||||||||||||||
| 4370132 | Chrysler 1/4" (6.3mm) Plastic Blind Rivet | 2024T | |||||||||||||||||||||||||||||||||||
| 4658444* | Chrysler Purple Nylon Right Hand Side | 2540T | |||||||||||||||||||||||||||||||||||
| 4658444* | 1/8" Rod Size, Right Hand Side, Purple | 2533T | |||||||||||||||||||||||||||||||||||
| 4658445* | Chrysler 1/8" Rod Size, Left hand Side, Orange | 2533T | |||||||||||||||||||||||||||||||||||
| 4658673 | Chrysler 13/64" (5.3MM) Hole Weatherstrip Clip | 2121T | |||||||||||||||||||||||||||||||||||
| 4658674* | Chrysler Red Nylon Right Hand | 2540T | |||||||||||||||||||||||||||||||||||
| 4658674* | GM 5/32" Rod Size, Right Hand Side, Red | 2533T | |||||||||||||||||||||||||||||||||||
| 4658675* | Chrysler Green Nylon Left Hand Side | 2540T | |||||||||||||||||||||||||||||||||||
| 4658675* | 5/32" Rod Size, Left Hand Side, Green | 2533T | |||||||||||||||||||||||||||||||||||
| 4755299 | License Plate Retainer | 2035T | |||||||||||||||||||||||||||||||||||
| 4876498 | GM & Universal Weatherstrip Clip | 2090T | |||||||||||||||||||||||||||||||||||
| 5023111AA* | Chrysler 9mm Hole Size, 16mm Top | 2664T | |||||||||||||||||||||||||||||||||||
| 52161-16010 | Toyota 9mm Hole Bumper Cover Clip | 2157T | |||||||||||||||||||||||||||||||||||
| 53879-14010A | Toyota Plastic "U" Nut | 2069T | |||||||||||||||||||||||||||||||||||
| 55176248 | Splash Shield Blind Rivet | 2980T | |||||||||||||||||||||||||||||||||||
| 6000943 | Chrysler Radiator Grille Nut | 2165T | |||||||||||||||||||||||||||||||||||
| 6100049 | GM 6 - 1.00mm Hex Nut | 2048T | |||||||||||||||||||||||||||||||||||
| 62318-01W00 | Nissan Grille Clip-Grey | 2914T | |||||||||||||||||||||||||||||||||||
| 63844-01A00 | Honda, Nissan & Universal | 2009T | |||||||||||||||||||||||||||||||||||
| 6500859 | Chrysler 3/16" Short Black Nylon Rivet | 2026T | |||||||||||||||||||||||||||||||||||
| 6500898 | Chrysler 3/16" (5mm) Long Black Rivet | 2025T | |||||||||||||||||||||||||||||||||||
| 6500899 | Chrysler 3/16" Short Black Nylon Rivet | 2026T | |||||||||||||||||||||||||||||||||||
| 6500911 | 1/4" Plastic Rivet Long; Small Flange | 2023T | |||||||||||||||||||||||||||||||||||
| 6501178 | Chrysler 6-1.00 Bolt Retainer | 2108T | |||||||||||||||||||||||||||||||||||
| 6501301 | GM/Saturn Trim Panel Clip | 2155T | |||||||||||||||||||||||||||||||||||
| 6501925 | Chrysler Push Type Retainer | 2986T | |||||||||||||||||||||||||||||||||||
| 6502104 | 6.4MM Hole Panel Clip | 2149T | |||||||||||||||||||||||||||||||||||
| 6503598 | Chrysler Air Baffle to Under Carriage Clip | 2131T | |||||||||||||||||||||||||||||||||||
| 6505759AA* | Chrysler 9.5mm Hole Size, 15mm Top Head | 2664T | |||||||||||||||||||||||||||||||||||
| 6505918-AA* | Chrysler Yellow & White Door Trim Panel Retainer | 2664T | |||||||||||||||||||||||||||||||||||
| 6506655A* | Chrysler Door Panel Nut, Use with 10466 | 2664T | |||||||||||||||||||||||||||||||||||
| 6506008AA | Radiator, Wheelhouse & Fender Push Clip | 2929T | |||||||||||||||||||||||||||||||||||
| 65846-30F00 | Nissan Hood Insulation Clip | 2145T | |||||||||||||||||||||||||||||||||||
| 67771-01010 | 9mm Hole Black Toyota Door Panel Clip | 2158T | |||||||||||||||||||||||||||||||||||
| 67771-01010 | 9mm Hole White Toyota Door Panel Clip | 2166T | |||||||||||||||||||||||||||||||||||
| 67771-12010 | White Toyota Round Head Door Panel Clip | 2166T | |||||||||||||||||||||||||||||||||||
| 67771-30070 | Foreign Door Panel Clip | 2163T | |||||||||||||||||||||||||||||||||||
| 72111-S5P-A00* | Honda Yellow Nylon Right Hand Side Clip | 3039T | |||||||||||||||||||||||||||||||||||
| 72116-SM4-003* | Honda Purple Nylon Left hand Side Clip | 3039T | |||||||||||||||||||||||||||||||||||
| 72116-SV4-003* | Honda Orange Nylon Right Hand Side Clip | 3039T | |||||||||||||||||||||||||||||||||||
| 72134-S2X-003* | Honda Natural Nylon Right Hand Side Clip | 3039T | |||||||||||||||||||||||||||||||||||
| 72151-S5P-A00* | Honda Purple Nylon left Hand Side Clip | 3039T | |||||||||||||||||||||||||||||||||||
| 72174-S2X-003* | Honda Black Nylon Left hand Side | 3039T | |||||||||||||||||||||||||||||||||||
| 74798-S9000 | Nissan 8 Size Screw Grommet | 2109T | |||||||||||||||||||||||||||||||||||
| 75392-6003* | Lexus Gray Rocker Panel Mldg. Clip | 2686T | |||||||||||||||||||||||||||||||||||
| 75394-60060* | Lexus Yellow Nylon Fender Mldg. Clip | 2686T | |||||||||||||||||||||||||||||||||||
| 75395-33030* | Lexus Pink Nylon Moulding Clip | 2686T | |||||||||||||||||||||||||||||||||||
| 75397-35010* | Toyota Orange Nylon Wheel Flare Mldg. | 2686T | |||||||||||||||||||||||||||||||||||
| 75492-60030* | Lexus Gray Nylon Fender Mldg. Clip | 2686T | |||||||||||||||||||||||||||||||||||
| 75495-35010* | Toyota Blue Nylon Rocker Panel Mldg. Clip | 2686T | |||||||||||||||||||||||||||||||||||
| 75498-42010* | Toyota White Nylon Garnish Moulding Clip | 2686T | |||||||||||||||||||||||||||||||||||
| 75521-611-0000 | Honda # 10 Screw Size Grommet | 2124T | |||||||||||||||||||||||||||||||||||
| 76906-T3000 | Nissan Retaining Clip |
2113T |
|||||||||||||||||||||||||||||||||||
| 8048635 | Ford 3/16" (5mm) Short Black Nylon Rivet | 2026T | |||||||||||||||||||||||||||||||||||
| 80532-00100* | Datsun Rod End Clip | AN-911CT | |||||||||||||||||||||||||||||||||||
| 80532-01R00* | Nissan Yellow Clip | 3039T | |||||||||||||||||||||||||||||||||||
| 80532-89900* | Nissan Blue Rod Clip | 3039T | |||||||||||||||||||||||||||||||||||
| 80532-AA100* | Nissan Purple Rod End Clip | 3039T | |||||||||||||||||||||||||||||||||||
| 80533-00100* | Datsun Rod End Clip | AN-911CT | |||||||||||||||||||||||||||||||||||
| 80533-89900* | Nissan Orange rod clip | 3039T | |||||||||||||||||||||||||||||||||||
| 80533-AA100* | Nissan Cream Rod Clip | 3039T | |||||||||||||||||||||||||||||||||||
| 80533-01R00* | Nissan Natural | 3039T | |||||||||||||||||||||||||||||||||||
| 80999-05N07 | 7mm Nissan Push In Clip | 2922T | |||||||||||||||||||||||||||||||||||
| 823-867-299 | Volkswagon & Audi Door Panel Clip | 2193T | |||||||||||||||||||||||||||||||||||
| 8731909 | Weatherstrip Retainer | 2183T | |||||||||||||||||||||||||||||||||||
| 8934-201-263 | Renault Radiator Grille Nut | 2165T | |||||||||||||||||||||||||||||||||||
| 8934-201631 | AMC 1/4" Plastic Rivet Long; Small Flange | 2023T | |||||||||||||||||||||||||||||||||||
|
Isuzu, Mitsubushi, Mazda Grille Clip |
2070T |
||||||||||||||||||||||||||||||||||||
| 901140-SE0-000 | Honda 4.8mm x 19mm Honda Screw | 2176T | |||||||||||||||||||||||||||||||||||
| 90189-05013 | Toyota 10 Screw Size Bezel & Grille Nut | 2920T | |||||||||||||||||||||||||||||||||||
| 90189-06010 | Toyota # 10 Screw Size Grommet | 2124T | |||||||||||||||||||||||||||||||||||
| 90189-06013 | Toyota 1/4" Screw Size Grommet | 2068T | |||||||||||||||||||||||||||||||||||
| 90189-06042 | Toyota 8 Screw Size Grommet | 2109T | |||||||||||||||||||||||||||||||||||
| 90467-06017 | Toyota 7mm Hole Retainer | 2947T | |||||||||||||||||||||||||||||||||||
| 90467-06161-01 | Foreign Hood Retainer | 2151T | |||||||||||||||||||||||||||||||||||
| 90467-07043 | 7mm Push Type Retainer Clip | 2922T | |||||||||||||||||||||||||||||||||||
| 90467-07050 | Toyota Retaining Clip |
2114T |
|||||||||||||||||||||||||||||||||||
| 90467-07138 | Lexus Textured Screw In Retainer | 2998T | |||||||||||||||||||||||||||||||||||
| 90467-08004 | Toyota Panel Weatherstrip Retainer | 2093T | |||||||||||||||||||||||||||||||||||
| 90467-09006 | Toyota Hood Insulation Clip | 2198T | |||||||||||||||||||||||||||||||||||
| 90467-09008 | Toyota 7mm Hood Clip | 2089T | |||||||||||||||||||||||||||||||||||
| 90467-09093 | Lexus Bumper Cover Blind Rivet | 2063T | |||||||||||||||||||||||||||||||||||
| 90467-09101 | Lexus / Toyota Bumper Cover Clip | 2123T | |||||||||||||||||||||||||||||||||||
| 90467-09145 | Toyota Bumper Cover Clip 9MM | 2130T | |||||||||||||||||||||||||||||||||||
| 90467-11063* | Toyota White Nylon Rocker Panel Mldg. | 2686T | |||||||||||||||||||||||||||||||||||
| 90467-11100 | Toyota Yellow Nylon Fender & Wheel Flare | 2686T | |||||||||||||||||||||||||||||||||||
| Toyota Grille Clip |
2071T |
||||||||||||||||||||||||||||||||||||
| 90467-17004 | Toyota 1984 & Up Grille Clip |
2072T |
|||||||||||||||||||||||||||||||||||
| 90656-671-6310M1 | Honda #14 Screw Size Grommet | 2126T | |||||||||||||||||||||||||||||||||||
| 90661-SC7-0030 | Honda 8 Screw Size Grommet | 2109T | |||||||||||||||||||||||||||||||||||
| 90662-671-0030 | Honda 10 Screw Size Grommet | 2116T | |||||||||||||||||||||||||||||||||||
| 90664-671-0030 | Honda Accord Weatherstrip Clip | 2117T | |||||||||||||||||||||||||||||||||||
| 90668-SB-003 | Honda Vent Panel Screw In Rivet | 2189T | |||||||||||||||||||||||||||||||||||
| 90675-SB-003 | Honda 8mm Screw In Retainer | 2106T | |||||||||||||||||||||||||||||||||||
| 90700-SJ4-000 | Acura 7.5mm Hood Clip | 2925T | |||||||||||||||||||||||||||||||||||
| 90904-67036 | Toyota Blue Nylon Fender Mldg. Clip | 2686T | |||||||||||||||||||||||||||||||||||
| 90904-67037* | Toyota Red Nylon Fender Moulding Clip | 2686T | |||||||||||||||||||||||||||||||||||
| 91501-SG0-003 | Acura Side Molding Clip, Green | 2129T | |||||||||||||||||||||||||||||||||||
| 91502-SM4-0000 | Honda Bumper Fascia Retainer | 2012T | |||||||||||||||||||||||||||||||||||
| 91503-SP0-0030 | Acura 10mm Hole Size Push Type Retainer | 2144T | |||||||||||||||||||||||||||||||||||
| 91503-SZ3-003 | Acura Front Bumper Retainer | 2990T | |||||||||||||||||||||||||||||||||||
| 91512-SM4-003 | Honda Fender Splash Shield Rivet | 2125T | |||||||||||||||||||||||||||||||||||
| 91512-SXO-003 | Acura Push Type Retainer | 2122T | |||||||||||||||||||||||||||||||||||
| 91518-SM4-003 | Honda Hood Retainer | 2188T | |||||||||||||||||||||||||||||||||||
| 91520-SM4-C010 | Honda Hood Insulation Clip | 2137T | |||||||||||||||||||||||||||||||||||
| 91530-SP1-003 | Honda Orange Weatherstrip Clip | 2118T | |||||||||||||||||||||||||||||||||||
| 91530-ST5-003 | Honda Weatherstrip Clip | 2119T | |||||||||||||||||||||||||||||||||||
| 91534-SEO-000 | Honda Body Side Molding Clip |
2128T |
|||||||||||||||||||||||||||||||||||
| 91566SP003 | Honda 9mm Door Panel Clip | 2944T | |||||||||||||||||||||||||||||||||||
| 9424837 | GM 8 Screw Size Wide Range "U" Nut | 2019T | |||||||||||||||||||||||||||||||||||
